| RAKOTOHASY JEAN JACQUES | RASOLOMALALA ANDO | ||||||||||||||||||
|
RAZAFIMAHATRATRA DINA | ||||||||||||||||||
| MERCREDI 09 SEPTEMBRE 10H30 | RAKOTOHASY JEAN JACQUES | RASOLOMALALA ANDO | |||||||||||||||||
| RAJAOBELINA TSIALIVA | RAZAFINDRAKOTO PATRICK 7/6-6/4 | RAZAFIMAHATRATRA DINA | 6/2-6/4 | ||||||||||||||||
| RAZANAPAMONJY HERIZO | |||||||||||||||||||
| VENDREDI 11 SEPTEMBRE AM | |||||||||||||||||||
| RAKOTO LITA | DIMANCHE 06 SEPTEMBRE 4è match | RAJAOBELINA TSIALIVA | RAKOTOHASY JEAN JACQUES | ||||||||||||||||
| RANDRIAMALALA NJAKA | RAZANAPAMONJY HERIZO 7/6-7/5 |
RAZAFINDRAKOTO PATRICK | |||||||||||||||||
| 6/3-6/0-6/3 | |||||||||||||||||||
| RAZAFIMAHERY LUC | |||||||||||||||||||
| RAHERINTSIALONINA SITRAKA | |||||||||||||||||||
| SAMEDI 05 SEPTEMBRE 2è match | RAKOTONAIVO LUCIEN | DIMANCHE 06 SEPTEMBRE 2è match | RAKOTO LITA | SAMEDI 12 SEPTEMBRE MATIN | RASOLOMALALA ANDO | ||||||||||||||
| RAZAFINTSALAMA RANTO | RANDRIAMALALA NJAKA 6/2-6/1 | RAKOTOZAFY NIRINA PATRICK | RAZAFIMAHATRATRA DINA | ||||||||||||||||
| 6/2- 6/3 | RAKOTONDRAVELO JEAN BAPTISTE |
|
|||||||||||||||||
| RAKOTONAIVO LUCIEN | |||||||||||||||||||
| RAZAFINTSALAMA RANTO | |||||||||||||||||||
| RAZANAPAMONJY RAYMOND | |||||||||||||||||||
| SAMEDI 05 SEPTEMBRE 5è match | RAZAFINDRAKOTO NICOLAS | RAJAONARISON RADO | THAZAR JACKSON | ||||||||||||||||
6/0-6/1 |
RAKOTOZAFY JEAN FREDERIC | BERTOLINI LIONEL | |||||||||||||||||
| FONTAINE MAX | |||||||||||||||||||
| RAMAROSON JACKY | |||||||||||||||||||
| SAMEDI 05 SEPTEMBRE 2è match | RAZANAPAMONJY RAYMOND | RAKOTOSON SOLONANTENAINA | MERCREDI 09 SEPTEMBRE 10H30 | RAJAONARISON RADO | VENDREDI 11 SEPTEMBRE AM | THAZAR JACKSON | |||||||||||||
| RAZAFINDRAKOTO NICOLAS | RAMANGASOAVINA JAN LUCIEN | RAKOTOZAFY JEAN FREDERIC 6/2-6/2 | BERTOLINI LIONEL6/1-7/6 | ||||||||||||||||
| 6/3- 6/3 | |||||||||||||||||||
| RAZANAPAMONJY RAYMOND | |||||||||||||||||||
| RAZAFINDRAKOTO NICOLAS | |||||||||||||||||||
| D'OVIDIO FRANCESCO | DIMANCHE 06 SEPTEMBRE 4è match | RAKOTOSON SOLONANTENAINA | RAJAONARISON RAD ;;;;;;;;;6/4-7/6 | ||||||||||||||||
| ROSENRIB XAVIER | RAMANGASOAVINA JAN LUCIEN 6/3-6/1 | RAKOTOZAFY JEAN FREDERIC | |||||||||||||||||
| RATSIMBAZAFY NORBERT | |||||||||||||||||||
| RANDRIANARIZAFY LOVA | |||||||||||||||||||
| SAMEDI 05 SEPTEMBRE 2è match | RANIRIHARINOSY EUGENIO | DIMANCHE 06 SEPTEMBRE 2è match | RANIRIHARINOSY EUGENIO | GAGNANTS |
|||||||||||||||
| RAHARIJAONA MICHEL | RAHARIJAONA MICHEL 6/4- / | RAKOTOZAFY JEAN JACQUES | DONNE et J-Baptiste | ||||||||||||||||
| 6/3- 6/1 | RAKOTONDRAINIBE STEPHANE | 6/3-6/3 |
|||||||||||||||||
| RANIRIHARINOSY EUGENIO | |||||||||||||||||||
| RAHARIJAONA MICHEL | |||||||||||||||||||
| SAMEDI 05 SEPTEMBRE 5è match | RANIRIHARINOSY EUGENIO | RAMANANJATOVO JACKY MICHEL | DUPRES | ||||||||||||||||
| RAHARIJAONA MICHEL | RAZAFINDRAINIBE HOAMBINININTSOA | BERTIN | |||||||||||||||||
| FONTAINE MARIN | |||||||||||||||||||
| RABEZAFY LANDRY | |||||||||||||||||||
| SAMEDI 05 SEPTEMBRE 2è match | FONTAINE MARIN | RAKOTOMAHAVONJY HAJA PATRICK | MERCREDI 09 SEPTEMBRE 16H00 | RAMANANJATOVO JACKY MICHEL;6/3- | 6/3 | VENDREDI 11 SEPTEMBRE AM | RANDRIAMANANTSOA JEAN RICHARD | ||||||||||||
| RABEZAFY LANDRY | RAKOTOZAFINIRINA JEAN GUY HOBY | RAZAFINDRAINIBE HOAMBINININTSOA | RATSIFANDRIAMANANA MAMY IALY | ||||||||||||||||
| 6/1- 6/4 |
|
||||||||||||||||||
| KOLLER ERIC | |||||||||||||||||||
| KOLLER TOM | |||||||||||||||||||
| RAHERIMANANA TANJONA | DIMANCHE 06 SEPTEMBRE 4è match | RAKOTOMAHAVONJY HAJA PATRICK | RANDRIAMANANTSOA JEAN RICHARD | ||||||||||||||||
| RAZAFIARISON PATRICK | RAKOTOZAFINIRINA J G HOBY 6/1-6/3 |
RATSIFANDRIAMANANA MAMY IALY | |||||||||||||||||
6/2-7/5 |
|||||||||||||||||||
| RANDRIAMAMPIANINA JEAN TIGANAH | |||||||||||||||||||
| ANDRIANIRINA MAMY ERIC | RADISON DONNE | ||||||||||||||||||
| RAKOTOARISOA J- BAPTISTE | |||||||||||||||||||
| SAMEDI 05 SEPTEMBRE 3è match | RANDRIAMAMPIANINA JEAN TIGANAH | DIMANCHE 06 SEPTEMBRE 2è match | RANDRIAMAMPIANINA J- TIGANAH | SAMEDI 12 SEPTEMBRE MATIN |
|
||||||||||||||
| ANDRIANIRINA MAMY ERIC | ANDRIANIRINA MAMY ERIC WO | RANDRIAMANANTSOA JEAN RICHARD | |||||||||||||||||
| 6/2 6/2 | RATSIFANDRIAMANANA MAMY IALY | ||||||||||||||||||
| RABEZOANY HARRISSON | |||||||||||||||||||
| RASOLOMAHARO NARY | |||||||||||||||||||
| SAMEDI 05 SEPTEMBRE 5è match | RANDRIAMAMPIANINA J- TIGANAH | RALAIVOAVY PAUL | RADISON DONNE | ||||||||||||||||
| ANDRIANIRINA MAMY ERIC | RALAIVOAVY PAULIN | RAKOTOARISOA JEAN BAPTISTE | |||||||||||||||||
| RAJAONSON DAVID | |||||||||||||||||||
| RAKOTOSON HAGASATA | |||||||||||||||||||
| SAMEDI 05 SEPTEMBRE 1er match | RAJAONSON DAVID | RAZAFIMAHATRATRA ROLAND | MERCREDI 09 SEPTEMBRE 12H00 | VENDREDI 11 SEPTEMBRE AM | RADISON DONNE | ||||||||||||||
| RAKOTOSON HAGASATA | RAHAJASOLO TAHIRY | RAZAFIMAHATRATRA ROLAND | RAKOTOARISOA J- BAPTISTE | 6/1-6/1 | |||||||||||||||
| 6/1 6/2 | RAHAJASOLO TAHIRY .-4/6-6/2-6/4 | ||||||||||||||||||
| RAMAROSAHANINA IRINA | |||||||||||||||||||
| RAMAROSAHANINA DANIEL | |||||||||||||||||||
| RATSIMBAZANANY MAMY | DIMANCHE 06 SEPTEMBRE 4è match | RAZAFIMAHATRATRA ROLAND | |||||||||||||||||
| RATSIMBAZANANY LALAINA | RAHAJASOLO TAHIRY ......WO | RADILOFE MAMY NANTENAINA | |||||||||||||||||
| RIVONJAKA THEOPHILE;;;;;6/2-6/4 | |||||||||||||||||||
| ANDRIANTSITOHAINA JEAN LUC | |||||||||||||||||||
| RAZAFINTSALAMA MICHEL | |||||||||||||||||||
| SAMEDI 05 SEPTEMBRE 1er match | RAZAFINDRAIBE PATRICK | DIMANCHE 06 SEPTEMBRE 2è match | RATSIMBAZANANY MAMY | ||||||||||||||||
| RAMANANTSIALONINA PATRICK | RATSIMBAZANANY LALAINA WO | RADILOFE MAMY NANTENAINA | |||||||||||||||||
| 6/0 6/1 | RIVONJAKA THEOPHILE | ||||||||||||||||||
| RAZAFINDRAIBE PATRICK | |||||||||||||||||||
| RAMANANTSIALONINA PATRICK | |||||||||||||||||||
| SAMEDI 05 SEPTEMBRE 5è match | RAZAFINDRAIBE PATRICK 6/4-6/3 | ||||||||||||||||||
| RAMANANTSIALONINA PATRICK | |||||||||||||||||||
| RAMAROJAONA CHRISTIAN | |||||||||||||||||||
| RAMAROLAHY LEKA | |||||||||||||||||||
| SAMEDI 05 SEPTEMBRE 1er match | RAZAFINDRAKOTO NORBERT | ||||||||||||||||||
| RAZANAMPARANY JULIEN | |||||||||||||||||||
| 6/2 6/0 | |||||||||||||||||||
| RAZAFINDRAKOTO NORBERT | |||||||||||||||||||
| RAZANAMPARANY JULIEN | |||||||||||||||||||